<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS tracking devices and gps tracking systems &#124; Global Tracking Technologies &#187; asset tracking</title>
	<atom:link href="http://globaltrackingtechnology.com/tag/asset-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://globaltrackingtechnology.com</link>
	<description>GPS tracking systems and gps tracking device solutions for multiple industry applications</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GTT Geo &#8211; High Sensitivity, Small Size &amp; Versatile</title>
		<link>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html</link>
		<comments>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:31:37 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[agps tracking devices]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assisted gps]]></category>
		<category><![CDATA[gtt geo]]></category>
		<category><![CDATA[ingeo]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=94</guid>
		<description><![CDATA[The GTT Geo is a small, value-priced and robust tracking and monitoring device. The Geo unit provides a complete, end-to-end solution for dedicated consumer and enterprise-class tracking and monitoring services. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignleft" style="width: 160px"><a href="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo.jpg" rel="shadowbox[post-94];player=img;"><img class="size-thumbnail wp-image-95  " title="gttgeo" src="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo-150x150.jpg" alt="GTT Geo Tracker" width="150" height="150" /></a><p class="wp-caption-text">geo agps asset tracker</p></div>
<p>The GTT Geo is a small, value-priced and robust tracking and monitoring device.  The Geo unit provides a complete, end-to-end solution for dedicated consumer and enterprise-class tracking and monitoring services.  It is a self contained, assisted GPS device that does not require additional antennas or components to function in impaired environment or places where GPS fails.  The Geo requires a AC power adapter or car charger to charge the unit.</p>
<p><strong>Features</strong></p>
<p>•	Locates target object accurately and quickly</p>
<p>•	Works outdoors and indoors (such as inside buildings, elevators, even through secure containers)</p>
<p>•	Combines GPS and cellular signals</p>
<p>•	Provides real-time location tracking and monitoring information:</p>
<p>o	On demand</p>
<p>o	Periodically per scheduled</p>
<p>•	Offers long battery life</p>
<p>•	Provides quick response time</p>
<p>•	Small form factor</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalTag For Global Visibility</title>
		<link>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html</link>
		<comments>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:59:24 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[asset tracking devices]]></category>
		<category><![CDATA[globaltag]]></category>
		<category><![CDATA[gps asset tracker]]></category>
		<category><![CDATA[gps tracking device]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=78</guid>
		<description><![CDATA[This tag represents a breakthrough in satellite-based asset monitoring and tracking technology. Operating on Globalstar’s Low Earth Orbit (LEO) simplex satellite data network, the Global Tag provides GPS visibility, event [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignleft" style="width: 191px"><a href="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/globaltagsx1.jpg" rel="shadowbox[post-78];player=img;"><img class="size-thumbnail wp-image-174" title="globaltagsx1" src="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/globaltagsx1-150x150.jpg" alt="Global Sat Container Tag" width="181" height="181" /></a><p class="wp-caption-text">Global Sat Container Tag</p></div>
<p>This tag represents a breakthrough in satellite-based asset monitoring and tracking technology. Operating on Globalstar’s Low Earth Orbit (LEO) simplex satellite data network, the Global Tag provides GPS visibility, event monitoring and remote asset data on a near global basis. Ideal for low volume messaging with mission critical data, the Global Tag provides commercial and government customers with the most cost-effective satellite solution available for both fixed and mobile applications such as intermodal shipping containers, trailers, buoys and barges.</p>
<p><strong>Innovative, Compact, Rugged Design</strong></p>
<p>With the industry’s smallest footprint of only 7.25 x 3.25 x 1 inch (184 x 83 x 25 mm) and weighing only 13 ounces (369g), the rugged Global Tag carries the highest environmental ratings available for any satellite or terrestrial tracking device.</p>
<p><strong>Long-Life, Low Maintenance, Easy Install</strong></p>
<p>Delivering up to seven years of uninterrupted service on a single and easily field-replaceable lithium battery, the Global Tag can be installed, activated and operational in less than one minute. The Global Tag is able to track and monitor any asset nearly instantly. The Global Tag is the product of choice for applications requiring low-maintenance, long-life solutions.</p>
<p><strong>Reliability, Expansion, Integration</strong></p>
<p>The pinpoint accuracy of the Global Tag GPS chipset and satellite communications provides more reliable tracking of remote assets than cellular LBS systems or proximity RFID tags because it communicates dependably via satellite extending its range far beyond cellular and RFID coverage. For expansion, the functionality of the Global Tag is enhanced through the serial USB port. Supporting up to eight external sensors, the Global Tag provides additional capabilities to meet the demands of real-time security, alarm reporting and asset conditions. The internal motion sensor and highly configurable event alarms help customers manage their security concerns when high-value assets are at risk. For VARs and integrators the Orbit One Global Tag is available as an application ready device or as an OEM module for integration. The open architecture allows complete and secure data integration and is compatible with virtually any legacy supply chain, logistics or tracking application.</p>
<p><br class="spacer_" /></p>
<p><script src="http://forms.aweber.com/form/17/130501317.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
