<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS tracking devices and gps tracking systems &#124; Global Tracking Technologies</title>
	<atom:link href="http://globaltrackingtechnology.com/feed" rel="self" type="application/rss+xml" />
	<link>http://globaltrackingtechnology.com</link>
	<description>GPS tracking systems and gps tracking device solutions for multiple industry applications</description>
	<lastBuildDate>Sun, 03 Jan 2010 08:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is GPS Tracking: Its Uses and Benefits</title>
		<link>http://globaltrackingtechnology.com/what-is-gps-tracking-its-uses-and-benefits.html</link>
		<comments>http://globaltrackingtechnology.com/what-is-gps-tracking-its-uses-and-benefits.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:27:44 +0000</pubDate>
		<dc:creator>Global Tracking</dc:creator>
				<category><![CDATA[GPS Tracking Articles]]></category>
		<category><![CDATA[gps tracking device]]></category>

		<guid isPermaLink="false">http://globaltrackingtechnology.com/?p=192</guid>
		<description><![CDATA[The GPS tracking system is becoming a part and parcel of almost everyone’s lives these days. Indeed, this innovation has made way to a lot of comfort and convenience to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignleft" style="width: 160px"><a href="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo1.jpg" rel="shadowbox[post-192];player=img;"><img class="size-thumbnail wp-image-95" title="gttgeo" src="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo1-150x150.jpg" alt="GTT Geo Tracker" width="150" height="150" /></a><p class="wp-caption-text">GTT Geo Tracker</p></div>
<p>The GPS tracking system is becoming a part and parcel of almost everyone’s lives these days. Indeed, this innovation has made way to a lot of comfort and convenience to a number of people already. However, not everyone is familiar with what is GPS tracking. This is especially true for people who do not own or operate a car and do not welcome sports in their lives.<span id="more-192"></span></p>
<p>Basically, the GPS or the Global Positioning System tracking is really a powerful and innovative tool used by a lot of people nowadays.  It impressively determines the exact location of a certain person, asset, vehicle, location, and the like. The information is easily transmitted through certain devices such as mobile phones, GPS trackers, and computers with Internet. Any information can usually be viewed real time with a map to help anyone to locate whatever his subject is easily and quickly.</p>
<p>If you look closer to what is GPS tracking, you will find out that there is a lot more things that it can offer. The benefits are so serious and important that it is almost an unspoken rule for everyone to have this device with them every time. In fact, here are some of the major benefits that the GPS tracking can give:</p>
<p>Avoidance of risks that often happen while driving. Safety is indeed one of the best things that the GPS can cater. This is because if one is installed in a car, law enforcers can easily locate it in cases of accidents and other forms of emergency such as car theft. It is always possible to track down the location of a car with the use of this system.</p>
<p>Low car insurance rates. Cars with GPS tracking are usually given only minimal insurance rates by most car insurance companies compared to those that do not have one. Therefore, in total, you only don’t enjoy convenience and security but as well as a small amount of money saved from insurance.</p>
<p>Moreover, the GPS tracking system does not just end in giving benefits to car owners. These days, it already becomes beneficial to parents and children alike. Parents can easily locate the whereabouts of their children anytime they wish to know it. Meaning, if the parents have constant monitoring of their children, they worry less about thinking of where their children are.</p>
<p>Now, it is really worth the time to know what is GPS tracking. Its importance is recognized fully that everybody must know a piece of information about it. In the end, it will always pay to know about GPS tracking. This is to ensure that you can take advantage of the device once you feel that you have a need for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/what-is-gps-tracking-its-uses-and-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS GSM Cargo Container Tracking Device</title>
		<link>http://globaltrackingtechnology.com/gps-gsm-cargo-container-tracking-device.html</link>
		<comments>http://globaltrackingtechnology.com/gps-gsm-cargo-container-tracking-device.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:19:54 +0000</pubDate>
		<dc:creator>Global Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[cargo tracking systems]]></category>
		<category><![CDATA[container tracking]]></category>
		<category><![CDATA[container tracking devices]]></category>
		<category><![CDATA[gps container tracking]]></category>

		<guid isPermaLink="false">http://globaltrackingtechnology.com/?p=181</guid>
		<description><![CDATA[Container Tracking System utilizes the GPS and GPRS functions in one unit. You can monitor the container location and set the system remotely. In addition, the unit will send event [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption alignleft" style="width: 121px"><a href="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/cts100.jpg" rel="shadowbox[post-181];player=img;"><img class="size-full wp-image-175" title="cts100" src="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/cts100.jpg" alt="GSM External Container Tracker" width="111" height="81" /></a><p class="wp-caption-text">GSM External Container Tracker</p></div>
<p>Container Tracking System utilizes the GPS and GPRS functions in one unit. You can monitor the container location and set the system remotely. In addition, the unit will send event report if any trigger occurs.</p>
<p>The standard report sent by the unit includes the information: (1) unit’s ID, (2) status, (3) time, (4) GPS’s latitude and longitude, (5) speed, (6) direction, (7) device’s status, (8) event number, and (9) report configuration parameters.</p>
<div id="attachment_183" class="wp-caption alignleft" style="width: 160px"><a href="http://globaltrackingtechnology.com/wp-content/uploads/2009/12/gtt-cts-a1.gif" rel="shadowbox[post-181];player=img;"><img class="size-thumbnail wp-image-183" title="gtt-cts-a1" src="http://globaltrackingtechnology.com/wp-content/uploads/2009/12/gtt-cts-a1-150x87.gif" alt="Magnetic Door Sensors" width="150" height="87" /></a><p class="wp-caption-text">Magnetic Door Sensors</p></div>
<p>The reporting mode can be categorized as ‘normal’ mode, and ‘power saving’ mode. In normal mode, the GPS will always be activated while moving, and it can be shut off the GPS when stop (for power saving purpose). To enable the maximum power saving, user can choose “power saving mode”. In this mode, the GPS will be activated only when there is a report to send while moving. The report parameters can be set from the PC setup program. CTS-100 can be set to go in sleep mode (while not moving); the system will cut the power of GPS module in order to save power. With build-in 3-D acceleration sensor, CTS-100 can select related reporting modes with respect to it is moving or not.</p>
<p>The device has built-in 4 Geo-fences and one immediate Geo-fence (in circular shapes); it will send the report to the server if the Geo-fence event is triggered.</p>
<p><br class="spacer_" /></p>
<p><script src="http://forms.aweber.com/form/17/130501317.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/gps-gsm-cargo-container-tracking-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTT Geo &#8211; High Sensitivity, Small Size &amp; Versatile</title>
		<link>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html</link>
		<comments>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:31:37 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[agps tracking devices]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assisted gps]]></category>
		<category><![CDATA[gtt geo]]></category>
		<category><![CDATA[ingeo]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=94</guid>
		<description><![CDATA[The GTT Geo is a small, value-priced and robust tracking and monitoring device.  The Geo unit provides a complete, end-to-end solution for dedicated consumer and enterprise-class tracking and monitoring [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignleft" style="width: 160px"><a href="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo.jpg" rel="shadowbox[post-94];player=img;"><img class="size-thumbnail wp-image-95  " title="gttgeo" src="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/gttgeo-150x150.jpg" alt="GTT Geo Tracker" width="150" height="150" /></a><p class="wp-caption-text">geo agps asset tracker</p></div>
<p>The GTT Geo is a small, value-priced and robust tracking and monitoring device.  The Geo unit provides a complete, end-to-end solution for dedicated consumer and enterprise-class tracking and monitoring services.  It is a self contained, assisted GPS device that does not require additional antennas or components to function in impaired environment or places where GPS fails.  The Geo requires a AC power adapter or car charger to charge the unit.</p>
<p><strong>Features</strong></p>
<p>•	Locates target object accurately and quickly</p>
<p>•	Works outdoors and indoors (such as inside buildings, elevators, even through secure containers)</p>
<p>•	Combines GPS and cellular signals</p>
<p>•	Provides real-time location tracking and monitoring information:</p>
<p>o	On demand</p>
<p>o	Periodically per scheduled</p>
<p>•	Offers long battery life</p>
<p>•	Provides quick response time</p>
<p>•	Small form factor</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/gtt-geo-high-sensitivity-small-size-versatile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalTag For Global Visibility</title>
		<link>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html</link>
		<comments>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:59:24 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[asset tracking devices]]></category>
		<category><![CDATA[globaltag]]></category>
		<category><![CDATA[gps asset tracker]]></category>
		<category><![CDATA[gps tracking device]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=78</guid>
		<description><![CDATA[This tag represents a breakthrough in satellite-based asset monitoring and tracking technology. Operating on Globalstar’s Low Earth Orbit (LEO) simplex satellite data network, the Global Tag provides GPS visibility, event [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignleft" style="width: 191px"><a href="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/globaltagsx1.jpg" rel="shadowbox[post-78];player=img;"><img class="size-thumbnail wp-image-174" title="globaltagsx1" src="http://globaltrackingtechnology.com/wp-content/uploads/2009/10/globaltagsx1-150x150.jpg" alt="Global Sat Container Tag" width="181" height="181" /></a><p class="wp-caption-text">Global Sat Container Tag</p></div>
<p>This tag represents a breakthrough in satellite-based asset monitoring and tracking technology. Operating on Globalstar’s Low Earth Orbit (LEO) simplex satellite data network, the Global Tag provides GPS visibility, event monitoring and remote asset data on a near global basis. Ideal for low volume messaging with mission critical data, the Global Tag provides commercial and government customers with the most cost-effective satellite solution available for both fixed and mobile applications such as intermodal shipping containers, trailers, buoys and barges.</p>
<p><strong>Innovative, Compact, Rugged Design</strong></p>
<p>With the industry’s smallest footprint of only 7.25 x 3.25 x 1 inch (184 x 83 x 25 mm) and weighing only 13 ounces (369g), the rugged Global Tag carries the highest environmental ratings available for any satellite or terrestrial tracking device.</p>
<p><strong>Long-Life, Low Maintenance, Easy Install</strong></p>
<p>Delivering up to seven years of uninterrupted service on a single and easily field-replaceable lithium battery, the Global Tag can be installed, activated and operational in less than one minute. The Global Tag is able to track and monitor any asset nearly instantly. The Global Tag is the product of choice for applications requiring low-maintenance, long-life solutions.</p>
<p><strong>Reliability, Expansion, Integration</strong></p>
<p>The pinpoint accuracy of the Global Tag GPS chipset and satellite communications provides more reliable tracking of remote assets than cellular LBS systems or proximity RFID tags because it communicates dependably via satellite extending its range far beyond cellular and RFID coverage. For expansion, the functionality of the Global Tag is enhanced through the serial USB port. Supporting up to eight external sensors, the Global Tag provides additional capabilities to meet the demands of real-time security, alarm reporting and asset conditions. The internal motion sensor and highly configurable event alarms help customers manage their security concerns when high-value assets are at risk. For VARs and integrators the Orbit One Global Tag is available as an application ready device or as an OEM module for integration. The open architecture allows complete and secure data integration and is compatible with virtually any legacy supply chain, logistics or tracking application.</p>
<p><br class="spacer_" /></p>
<p><script src="http://forms.aweber.com/form/17/130501317.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/globaltag-for-global-visibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Reliable Container Tracking With Triton</title>
		<link>http://globaltrackingtechnology.com/triton-gps-container-tracking-device.html</link>
		<comments>http://globaltrackingtechnology.com/triton-gps-container-tracking-device.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:00:05 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[cargo tracking systems]]></category>
		<category><![CDATA[container tracking]]></category>
		<category><![CDATA[container tracking devices]]></category>
		<category><![CDATA[gps cargo tracking]]></category>
		<category><![CDATA[gps container tracking]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=1</guid>
		<description><![CDATA[The system can connect wireless to external sensors, and several sensors can operate simultaneously, giving you the ability to protect your container remotely. You’ll be notified if there’s damage or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 160px"><a href="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/triton1.jpg" rel="shadowbox[post-116];player=img;"><img class="size-thumbnail wp-image-130 " title="triton" src="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/triton1-150x150.jpg" alt="Triton GPS Container Tracking Device" width="150" height="150" /></a><p class="wp-caption-text">Triton GPS Container Tracking Device</p></div>
<p>The system can connect wireless to external sensors, and several sensors can operate simultaneously, giving you the ability to protect your container remotely. You’ll be notified if there’s damage or a blow to the container, and you’ll be alerted if the container is broken into bypassing the door.</p>
<p>if the container’s door opens in an authorized area, you are automatically alerted on your cell phone. You’re in control of a wide range of situations.  For example: you can know exactly when a container has reached the customer’s area and you can be aware of every movement of the container.</p>
<p><br class="spacer_" /></p>
<p><strong>Features:</strong></p>
<ul>
<li>GPRS + GPS (built-in antennas),</li>
<li>Accelerometer</li>
<li>ZIGBEE</li>
<li>5000 mAh battery (1 built-in, 1 external)</li>
<li>Built-in Sensors: Contact, Door, Light Optional Sensor</li>
</ul>
<p><br class="spacer_" /></p>
<p><script src="http://forms.aweber.com/form/17/130501317.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/triton-gps-container-tracking-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201i LRIT Ship Tracking System</title>
		<link>http://globaltrackingtechnology.com/201i-lrit-ship-tracking-system.html</link>
		<comments>http://globaltrackingtechnology.com/201i-lrit-ship-tracking-system.html#comments</comments>
		<pubDate>Tue, 26 May 2009 17:30:56 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[lrit]]></category>
		<category><![CDATA[ship tracking]]></category>
		<category><![CDATA[ship tracking device]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=106</guid>
		<description><![CDATA[The  GTT-201i-LRIT  is  designed  to  fully  comply  with the  IMO’s  mandatory  SOLAS  V/19-1,  Long  Range Identification  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_107" class="wp-caption alignleft" style="width: 160px"><a href="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/lrit201i.jpg" rel="shadowbox[post-106];player=img;"><img class="size-thumbnail wp-image-107  " title="lrit201i" src="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/lrit201i-150x150.jpg" alt="GTT LRiT Vessel Tracking" width="150" height="150" /></a><p class="wp-caption-text">GPS vessel tracking device</p></div>
<p>The  GTT-201i-LRIT  is  designed  to  fully  comply  with the  IMO’s  mandatory  SOLAS  V/19-1,  Long  Range Identification  &amp;  Tracking (LRIT)  Regulations.  These regulations state that vessels over 300 gross tonnes &#8211; venturing in international waters  &#8211; must send regular reports to their designated flag authority identifying:</p>
<p>• 	Ship ID</p>
<p>• 	Ship position</p>
<p>• 	Date and time of the ship position</p>
<p>All vessels must have compliant equipment installed by their first radio survey in 2009.</p>
<p><br class="spacer_" /></p>
<p><strong>Why the GTT-201i-LRIT?</strong></p>
<p>• 	Fully compliant with the SOLAS V19.1 regulations for Long Range Identification &amp; Tracking (LRIT)</p>
<p>• 	Proven technology</p>
<p>• 	Lowest cost standalone solution available today &#8211; no hidden extras</p>
<p>• 	Easy to install</p>
<p>• 	Low profile for discreet installation</p>
<p>• 	Inmarsat IGTTM2M protocol</p>
<p>• 	Seamless global coverage across all ocean regions</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/201i-lrit-ship-tracking-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Systems and GPS Tracking Devices Basics</title>
		<link>http://globaltrackingtechnology.com/gps-tracking-systems-and-gps-tracking-devices-basics.html</link>
		<comments>http://globaltrackingtechnology.com/gps-tracking-systems-and-gps-tracking-devices-basics.html#comments</comments>
		<pubDate>Sun, 03 May 2009 08:30:51 +0000</pubDate>
		<dc:creator>Global Tracking</dc:creator>
				<category><![CDATA[GPS Tracking Articles]]></category>
		<category><![CDATA[gps tracking device]]></category>

		<guid isPermaLink="false">http://globaltrackingtechnology.com/?p=194</guid>
		<description><![CDATA[GPS or Global Positioning System is a means of determining your exact latitude, longitude, altitude and time. It is facilitated by a network of satellites and control stations developed, established [...]]]></description>
			<content:encoded><![CDATA[<p>GPS or Global Positioning System is a means of determining your exact latitude, longitude, altitude and time. It is facilitated by a network of satellites and control stations developed, established and maintained by the U.S. government to assist in navigation. Although initially intended for military use, it has eventually been made available for commercial and civilian utility. Anybody can make use of the 24 or so GPS satellites circling the globe, provided that they’ve got their own GPS receivers, gps tracking systems and gps tracking devices. These are gadgets that convert GPS signals into temporal and spatial coordinates, that is, they will tell you your time and location. <span id="more-194"></span></p>
<p>Knowing exactly where and when you are have proven useful in a diversity of fields. The most basic application is in navigation – helping travelers reach their destination. Being aware of your location on a map is invaluable when you suspect that you’re lost. All you need is a clear view of the sky and your GPS receiver.</p>
<p>An advanced use of GPS is GPS tracking. It’s the same with basic GPS, except that your location is automatically determined and plotted as you move along your route. As the name implies, it is used on something that you want to keep track of. Vehicle fleet management makes extensive use of GPS tracking. If you’ve got dozens of vehicles, say, delivery trucks, you would want to know where they are and what they’re doing at all times to ensure that you’re sticking to your schedule. It also comes in handy in the event of an accident or theft. However, this will require the installation of gps tracking systems and gps tracking devices on the desired vehicles.</p>
<p>A variety of GPS tracking devices are commercially available. These could be as simple as a pocket-sized GPS beacon that reports its coordinates at regular intervals, or as sophisticated as a GPS smart box that can recognize external stimuli or events and initiate predetermined responses. Some could even tell whether an accident has occurred, after which it will unlock the doors and send out a distress signal. Others will be able to tell when a vehicle has arrived at a certain destination and when someone opens the door, alerting the monitoring crew of the occurrence. Depending on the features, you can get GPS devices between fifty to a couple of thousand dollars.</p>
<p>GPS tracking obviously does not only apply to cars. Anything of value may be equipped with gps tracking systems and gps tracking devices. A laptop, for instance, can be installed with a GPS device to track it down in case of theft. In fact, some laptops come built in with one. A package or a container for shipping that just can’t be lost is usually tagged with GPS tracking. A pet could have a GPS collar. Even your own children could have a GPS device tucked into one of their personal effects so that you won’t have to worry about their whereabouts. Of course, an open discussion with your children about planting a tracking device on them is advisable.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/gps-tracking-systems-and-gps-tracking-devices-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTT PT200 Advanced Package Tracking</title>
		<link>http://globaltrackingtechnology.com/gtt-pt200-advanced-package-tracking.html</link>
		<comments>http://globaltrackingtechnology.com/gtt-pt200-advanced-package-tracking.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:47:35 +0000</pubDate>
		<dc:creator>Global GPS Tracking</dc:creator>
				<category><![CDATA[View All GPS Tracking Devices]]></category>
		<category><![CDATA[agps tracking device]]></category>
		<category><![CDATA[package tracking]]></category>

		<guid isPermaLink="false">http://globaltrackingtech.com/?p=115</guid>
		<description><![CDATA[Property worth millions of dollars is lost, misplaced or stolen every day while in the hands of package delivery services. Companies around the world lose both money and customers through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_119" class="wp-caption alignleft" style="width: 160px"><a href="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/pt2001.jpg" rel="shadowbox[post-115];player=img;"><img class="size-thumbnail wp-image-119  " title="pt200" src="http://www.globaltrackingtechnology.com/wp-content/uploads/2009/10/pt2001-150x128.jpg" alt="GTT Package Tracker" width="150" height="128" /></a><p class="wp-caption-text">gps package tracking device</p></div>
<p>Property worth millions of dollars is lost, misplaced or stolen every day while in the hands of package delivery services. Companies around the world lose both money and customers through mishandled shipments.</p>
<p><strong>The Solution</strong></p>
<p>GTT’s Package Tracker is a small wireless package tracking device specifically designed to meet the needs of carriers who need to track high-value packages. Unlike other solutions, the PT200 is specifically designed for packages: small size, low cost and a long battery life.</p>
<p><strong>Cost Control</strong></p>
<p>Accurate location determination means no more lost, misplaced or stolen assets. Lower costs are achieved through increased throughput and higher productivity, as well as fewer staff required for package tracking and inventory management.</p>
<p><strong>Customer Satisfaction</strong></p>
<p>Successful delivery companies report package waypoint location to customers. Absolute location results in a higher level of confidence.</p>
<p><strong>How it Works</strong></p>
<p>Using GPS technology, GTT’s Package Tracker quietly reports the package’s exact location. When polled by the user (via secure Internet or phone connection), the GTT unit reports the package’s location using wireless communications.</p>
<p><strong>PRODUCT FEATURES</strong></p>
<p>• Small rugged portable package</p>
<p>• Internal antenna</p>
<p>• Easy to hide</p>
<p>• More sensitive than conventional GPS systems</p>
<p>• Uses cellular and PCS channels</p>
<p>• Over-the-air device management</p>
<p>• Operates on existing cellular E911 GPS reference service</p>
<p><strong>PRODUCT BENEFITS</strong></p>
<p>• Can be discreetly inserted into a variety of package sizes</p>
<p>• Works where conventional GPS doesn’t</p>
<p>• Available to approximately 90% of US population*</p>
<p>• Central package location management</p>
<p>• Available on the largest PCS and cellular networks in</p>
<p>North America</p>
]]></content:encoded>
			<wfw:commentRss>http://globaltrackingtechnology.com/gtt-pt200-advanced-package-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
